Best-paying jobs in energy
From drilling supervisors in Asia to business development managers in Australasia and the surging demand for expertise in renewables, the energy sector shines with opportunities.
Here are some of its brightest stars.
Top 10 highest-paying jobs in energy (contractors)
Position | Region | Sector | Day Rate |
---|---|---|---|
Drilling Supervisor | Australasia | Oil and gas | $1,558 |
Process Operations Production Manager | Africa | Petrochemicals | $1,336 |
Geophysicist | Africa | Oil and gas | $1,289 |
HSE Manager | Australasia | Oil and gas | $1,215 |
Commissioning Engineer | Europe | Oil and gas | $1,211 |
QA/QC Manager | Europe | Petrochemicals | $1,157 |
Drilling Engineer | Australasia | Oil and gas | $1,125 |
Business Development Manager | North America | Renewables | $1,076 |
Commissioning Manager | North America | Nuclear | $1,058 |
Process Engineer | North America | Nuclear | $1,047 |
Top 10 highest-paying jobs in energy (permanent workers)
Position | Region | Sector | Day Rate |
---|---|---|---|
Drilling Supervisor | Oil and gas | Australasia | $300,000 |
Project Manager | Power | Australasia | $246,975 |
Drilling Engineer | Oil and gas | Australasia | $205,000 |
Wind Farm Project Manager | Renewables | Australasia | $202,318 |
Construction Manager | Power | Australasia | $197,423 |
Project Manager | Oil and gas | Australasia | $190,868 |
Commercial Manager | Power | Australasia | $192,015 |
Civil Engineer | Oil and gas | Australasia | $186,222 |
HSE Manager | Oil and gas | Australasia | $186,016 |
Electrical Engineer | Petrochemicals | North America | $186,777 |
Salary trends for traditional energy workers
As the industry recovered from COVID-19, pay did not keep up with inflation. Over the last couple of years, many companies focused on closing this gap to accurately reflect the highly technical competency of the positions, which has helped attract and retain employees.
Janette Marx, CEO - Airswift
Salaries in the traditional energy sector (oil and gas, petrochemicals) have shown a steady upward trend since 2021, rebounding from earlier challenges. Half of professionals reported a salary increase in 2025, with 26% seeing raises above 5%, while only 5% experienced a pay cut.
Hiring managers confirm the trend, with 61% reporting salary increases, up from 38% in 2021. However, 2025 marks the first sign of salary growth flattening, as large increases (5% or more) declined for the first time since 2021.
Optimism for pay rises has grown, with 71% of professionals expecting an increase in 2025, compared to 49% in 2021. 42% predict raises above 5%, while only 2% anticipate a decrease, a stark contrast to 19% in 2021.
Hiring managers share this positive outlook, with 72% expecting pay to rise, up from 48% in 2021.
Best-paying jobs in oil and gas
Oil & Gas - Contractor day rates by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 881 | 603 | 880 | 874 | 364 | 649 | 790 |
Accountant | 463 | 323 | 467 | 653 | 165 | 404 | 480 |
Administrator | 195 | 144 | 403 | 281 | 165 | 207 | 275 |
Chemical Engineer | 644 | 484 | 935 | 817 | 215 | 587 | 680 |
Civil Engineer | 614 | 512 | 848 | 877 | 204 | 533 | 778 |
Commissioning Engineer | 1114 | 605 | 1091 | 1211 | 403 | 598 | 1036 |
Construction Engineer | 904 | 526 | 840 | 884 | 268 | 584 | 830 |
Construction Manager | 1165 | 941 | 946 | 996 | 463 | 708 | 712 |
Contracts Manager | 968 | 670 | 966 | 845 | 409 | 670 | 680 |
Drilling Engineer | 1125 | 888 | 1122 | 963 | 552 | 852 | 960 |
Drilling Supervisor | 1459 | 1221 | 1558 | 1361 | 650 | 1160 | 1316 |
Electrical Engineer | 853 | 594 | 714 | 833 | 425 | 606 | 760 |
Finance Manager | 725 | 539 | 740 | 915 | 403 | 623 | 693 |
Geophysicist | 1289 | 726 | 1104 | 1209 | 380 | 753 | 1200 |
HSE Manager | 936 | 518 | 1215 | 975 | 365 | 657 | 740 |
Inspection Engineer | 993 | 496 | 731 | 896 | 430 | 541 | 1096 |
Instrumentation Engineer | 922 | 588 | 782 | 722 | 398 | 653 | 732 |
Maintenance Engineer | 807 | 599 | 748 | 752 | 323 | 589 | 669 |
Mechanical Engineer | 864 | 512 | 653 | 774 | 298 | 581 | 720 |
Process Engineer | 917 | 603 | 772 | 838 | 310 | 663 | 856 |
Production Engineer | 824 | 466 | 966 | 856 | 368 | 656 | 640 |
Project Engineer | 832 | 653 | 811 | 789 | 443 | 650 | 683 |
Project Manager | 969 | 889 | 851 | 921 | 425 | 917 | 762 |
QA/QC Inspector | 639 | 502 | 869 | 770 | 312 | 600 | 607 |
Reservoir Engineer | 942 | 625 | 1091 | 910 | 445 | 919 | 1013 |
Welding Engineer | 871 | 451 | 778 | 801 | 285 | 515 | 822 |
Top five highest-paying jobs in oil and gas (contractors)
- Drilling supervisor in Australasia: $1,558 per day
- Geophysicist in Africa: $1,289 per day
- HSE manager in Australasia: $1,215 per day
- Commissioning engineer in Europe: $1,211 per day
- Drilling engineer in Australasia: $1,125 per day
Oil & Gas - Permanent salaries by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 84,864 | 77,919 | 157,080 | 88,562 | 49,805 | 85,641 | 99,378 |
Accountant | 52,080 | 52,333 | 103,214 | 62,314 | 36,000 | 46,783 | 51615 |
Administrator | 32,730 | 32,773 | 74,990 | 31,849 | 36,000 | 32,912 | 38875 |
Chemical Engineer | 85,500 | 61,967 | 162,000 | 71,604 | 43,200 | 71,758 | 71698 |
Civil Engineer | 70,596 | 69,991 | 186,222 | 67,254 | 43,200 | 65,676 | 97858 |
Commissioning Engineer | 96,569 | 83,665 | 185,296 | 94,995 | 50,400 | 87,837 | 142142 |
Construction Engineer | 105,709 | 87,466 | 141,070 | 102,067 | 48,000 | 67,458 | 109547 |
Construction Manager | 102,546 | 108,486 | 178,868 | 91,628 | 73,920 | 118,661 | 103095 |
Contracts Manager | 64,617 | 61,655 | 163,655 | 86,539 | 64,800 | 113,531 | 64484 |
Drilling Engineer | 95,000 | 116,342 | 205,000 | 104,070 | 50,400 | 118,853 | 119785 |
Drilling Supervisor | 130,000 | 123,421 | 300,000 | 151,741 | 64,800 | 153,194 | 182937 |
Electrical Engineer | 78,339 | 80,887 | 130,134 | 83,338 | 43,200 | 67,036 | 88044 |
Finance Manager | 68,493 | 70,712 | 145,888 | 83,237 | 64,800 | 94,343 | 91634 |
Geophysicist | 97,061 | 100,216 | 169,307 | 97,422 | 76,800 | 120,506 | 130315 |
HSE Manager | 78,646 | 74,909 | 186,016 | 85,047 | 55,200 | 94,770 | 90578 |
Inspection Engineer | 92,711 | 65,479 | 135,943 | 71,426 | 43,200 | 69,138 | 135134 |
Instrumentation Engineer | 114,222 | 75,350 | 127,609 | 92,382 | 45,600 | 70,874 | 101011 |
Maintenance Engineer | 92,260 | 67,599 | 129,474 | 91,151 | 43,200 | 75,193 | 89395 |
Mechanical Engineer | 75,511 | 64,684 | 138,253 | 84,825 | 43,200 | 64,342 | 85510 |
Process Engineer | 94,618 | 72,991 | 139,871 | 91,494 | 43,200 | 85,619 | 110787 |
Production Engineer | 86,773 | 63,313 | 152,673 | 89,281 | 43,200 | 84,008 | 98784 |
Project Engineer | 83,293 | 82,175 | 139,604 | 98,017 | 43,200 | 95,301 | 94713 |
Project Manager | 86,682 | 101,025 | 190,868 | 101,153 | 55,200 | 125,378 | 92599 |
QA/QC Inspector | 73,557 | 65,663 | 154,012 | 71,088 | 43,200 | 53,079 | 70194 |
Reservoir Engineer | 95,561 | 108,362 | 166,345 | 116,389 | 45,600 | 128,681 | 142004 |
Welding Engineer | 68,524 | 56,502 | 120,686 | 93,737 | 45,600 | 36,082 | 81722 |
Top five highest-paying jobs in oil and gas (permanent workers)
- Drilling supervisor in Australasia: $300,000 annually
- Drilling engineer in Australasia: $205,000 annually
- Project manager in Australasia: $190,868 annually
- Civil engineer in Australasia: $186,222 annually
- HSE manager in Australasia: $186,016 annually
Best-paying jobs in petrochemicals
Petrochemicals - Contractor day rates by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 707 | 409 | 604 | 695 | 316 | 512 | 645 |
Administrator | 200 | 144 | 258 | 331 | 144 | 171 | 300 |
Chemical Engineer | 680 | 423 | 722 | 812 | 260 | 586 | 640 |
Chemist | 525 | 425 | 568 | 614 | 286 | 401 | 465 |
Construction Manager | 1141 | 480 | 843 | 1084 | 489 | 651 | 734 |
Electrical Engineer | 881 | 502 | 763 | 828 | 408 | 673 | 798 |
Environmental Manager | 978 | 445 | 609 | 596 | 471 | 583 | 815 |
Finance Manager | 709 | 470 | 670 | 771 | 400 | 618 | 794 |
HR Manager | 387 | 414 | 495 | 705 | 389 | 522 | 596 |
Health and Safety Manager | 1113 | 435 | 506 | 652 | 414 | 480 | 692 |
Lab Manager | 477 | 304 | 467 | 468 | 315 | 306 | 708 |
Maintenance Technician | 402 | 353 | 435 | 512 | 175 | 387 | 359 |
Mechanical Engineer | 900 | 393 | 695 | 967 | 406 | 552 | 680 |
Office Manager | 375 | 294 | 399 | 415 | 208 | 283 | 568 |
Planner/Scheduler | 540 | 396 | 677 | 674 | 323 | 503 | 680 |
Process Engineer | 736 | 449 | 864 | 642 | 253 | 889 | 804 |
Process Operations Production Manager | 1336 | 411 | 585 | 633 | 281 | 435 | 721 |
Project Coordinator | 700 | 462 | 566 | 628 | 319 | 398 | 561 |
Purchasing Manager | 584 | 521 | 588 | 740 | 288 | 572 | 567 |
QA/QC Manager | 761 | 521 | 679 | 1157 | 261 | 523 | 703 |
Technical Engineer | 721 | 347 | 685 | 680 | 236 | 701 | 724 |
Top five highest-paying jobs in petrochemicals (contractors)
- Process operations production manager in Africa: $1,336 per day
- QA/QC manager in Europe: $1,157 per day
- Construction manager in Africa: $1,141 per day
- Health and safety manager in Africa: $1,113 per day
- Environmental manager in Africa: $978 per day
Petrochemicals - Permanent salaries by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 71,650 | 61,217 | 92,762 | 68,914 | 45,420 | 66,431 | 103,128 |
Administrator | 18,844 | 38,725 | 64,070 | 38,529 | 33,600 | 21,513 | 42,159 |
Chemical Engineer | 89,400 | 59,963 | 97,993 | 70,721 | 40,800 | 67,060 | 129,289 |
Chemist | 69,290 | 67,083 | 85,595 | 60,495 | 40,800 | 69,220 | 85,360 |
Construction Manager | 90,186 | 57,426 | 120,527 | 86,084 | 62,400 | 85,328 | 146,787 |
Electrical Engineer | 73,378 | 70,591 | 108,546 | 92,788 | 40,800 | 79,444 | 186,777 |
Environmental Manager | 77,704 | 72,624 | 84,644 | 90,948 | 55,200 | 70,470 | 170,881 |
Finance Manager | 100,060 | 76,581 | 91,023 | 79,713 | 52,800 | 74,180 | 142,128 |
HR Manager | 60,579 | 51,198 | 78,383 | 56,824 | 50,400 | 65,248 | 118,936 |
Health and Safety Manager | 65,784 | 73,643 | 68,347 | 80,424 | 43,200 | 65,972 | 126,723 |
Lab Manager | 38,219 | 54,832 | 107,930 | 45,392 | 52,800 | 60,717 | 90,402 |
Maintenance Technician | 40,933 | 50,124 | 70,633 | 49,160 | 16,800 | 50,096 | 52,274 |
Mechanical Engineer | 68,732 | 68,129 | 111,852 | 72,572 | 40,800 | 73,778 | 87,066 |
Office Manager | 51,316 | 40,581 | 61,513 | 41,624 | 55,200 | 38,159 | 71,617 |
Planner/Scheduler | 79,367 | 56,609 | 91,478 | 62,021 | 21,600 | 62,310 | 81,044 |
Process Engineer | 102,608 | 63,031 | 119,962 | 91,162 | 40,800 | 95,774 | 99,749 |
Process Operations Production Manager | 72,370 | 57,738 | 94,262 | 65,494 | 57,600 | 75,572 | 107,974 |
Project Coordinator | 89,480 | 69,373 | 91,119 | 66,398 | 50,400 | 54,741 | 77,618 |
Purchasing Manager | 80,105 | 74,836 | 87,712 | 75,480 | 56,400 | 75,869 | 56,899 |
QA/QC Manager | 65,701 | 71,748 | 92,580 | 84,709 | 55,200 | 68,665 | 98,379 |
Technical Engineer | 98,936 | 49,512 | 127,067 | 67,743 | 40,800 | 74,495 | 90,491 |
Top five highest-paying jobs in petrochemicals (permanent workers)
- Electrical engineer in North America, $186,777 annually
- Environmental manager in North America, $170,881 annually
- Construction manager in North America, $146,787 annually
- Finance manager in North America, $142,128 annually
- Chemical engineer in North America, $129,289 annually
Salary trends for transitional energy sectors
Attractive salaries are vital for securing the specialist expertise needed to deliver the high volume of energy transition projects in the pipeline for the coming years. For the same reason, we’ve witnessed a notable increase in companies paying for employees’ training for niche, in demand roles.
Janette Marx, CEO - Airswift
Salaries in the transitional energy sector (power and nuclear) have steadily increased since 2021, with a slight dip in 2025. 54% of professionals reported a salary increase this year, up from 38% five years ago, while 24% saw raises above 5%. Only 5% experienced a pay cut.
Hiring managers confirm this trend, with 66% reporting salary increases in 2025, compared to 49% in 2021. The share of those seeing pay rises above 5% grew consistently from 2021 to 2024, but growth has levelled out in 2025.
Confidence in salary growth has increased by 12% since 2021, reaching 74% in 2025.
42% of professionals expect their pay to rise by more than 5%. Hiring managers share this optimism, with 77% predicting salary increases in 2025, up from 61% in 2021.
Best-paying jobs in power
Power - Contractor day rates by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 467 | 518 | 605 | 551 | 253 | 546 | 661 |
Business Development Manager | 499 | 523 | 669 | 547 | 188 | 517 | 577 |
CAD Technician/Operator | 242 | 264 | 331 | 392 | 106 | 282 | 353 |
Chemical Engineer | 459 | 459 | 526 | 497 | 224 | 486 | 502 |
Civil Engineer | 360 | 473 | 603 | 470 | 236 | 593 | 615 |
Commercial Manager | 673 | 551 | 685 | 718 | 304 | 674 | 819 |
Commissioning Engineer | 493 | 579 | 799 | 636 | 268 | 528 | 740 |
Construction Manager | 574 | 749 | 705 | 699 | 349 | 653 | 608 |
Control Room Operator | 315 | 328 | 452 | 393 | 185 | 345 | 476 |
Design Engineer | 452 | 407 | 579 | 492 | 156 | 483 | 480 |
Electrical Engineer | 519 | 516 | 624 | 686 | 221 | 571 | 640 |
HSE Manager | 496 | 479 | 673 | 588 | 336 | 603 | 924 |
Inspection Engineer | 501 | 455 | 613 | 509 | 246 | 480 | 659 |
Instrumentation Engineer | 516 | 431 | 650 | 719 | 256 | 561 | 744 |
Maintenance Engineer | 509 | 496 | 586 | 456 | 269 | 563 | 652 |
Mechanical Engineer | 445 | 498 | 571 | 452 | 266 | 578 | 750 |
Plant Manager | 483 | 664 | 601 | 619 | 313 | 735 | 757 |
Project Engineer | 513 | 491 | 616 | 545 | 324 | 581 | 631 |
Project Manager | 522 | 993 | 729 | 593 | 339 | 742 | 641 |
QA/QC Inspector | 404 | 555 | 618 | 546 | 210 | 528 | 723 |
Quantity Surveyor | 369 | 457 | 470 | 468 | 263 | 426 | 920 |
Top five highest-paying jobs in power (contractors)
- Project manager in Asia: $993 per day
- HSE manager in North America: $924 per day
- Quantity surveyor in North America: $920 per day
- Commercial manager in North America: $819 per day
- Commissioning engineer in Australasia: $799 per day
Power - Permanent salaries by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 66,088 | 71,040 | 132,416 | 76,170 | 43,800 | 70,074 | 87,933 |
Business Development Manager | 69,894 | 73,088 | 127,263 | 75,095 | 48,000 | 72,657 | 80,711 |
CAD Technician/Operator | 32,674 | 41,884 | 47,067 | 54,458 | 16,800 | 41,904 | 49,362 |
Chemical Engineer | 63,890 | 64,261 | 77,999 | 80,583 | 40,800 | 68,161 | 70,358 |
Civil Engineer | 56,112 | 65,454 | 129,735 | 64,520 | 40,800 | 68,840 | 81,620 |
Commercial Manager | 95,409 | 76,643 | 192,015 | 96,079 | 48,000 | 93,575 | 114,436 |
Commissioning Engineer | 69,766 | 81,325 | 122,936 | 85,493 | 40,800 | 65,256 | 104,011 |
Construction Manager | 81,134 | 105,424 | 197,423 | 102,861 | 60,000 | 80,929 | 88,769 |
Control Room Operator | 46,712 | 45,798 | 82,574 | 55,315 | 40,800 | 49,651 | 66,561 |
Design Engineer | 62,939 | 55,218 | 115,320 | 83,483 | 40,800 | 63,778 | 63,106 |
Electrical Engineer | 71,664 | 87,754 | 134,792 | 97,163 | 40,800 | 72,040 | 87,424 |
HSE Manager | 67,063 | 68,280 | 175,887 | 93,703 | 48,000 | 69,522 | 120,615 |
Inspection Engineer | 70,271 | 66,159 | 119,040 | 63,125 | 40,800 | 64,056 | 85,082 |
Instrumentation Engineer | 73,550 | 71,007 | 135,280 | 81,955 | 43,200 | 69,170 | 97,276 |
Maintenance Engineer | 70,119 | 68,969 | 112,223 | 65,181 | 40,800 | 68,047 | 85,951 |
Mechanical Engineer | 63,536 | 70,023 | 102,838 | 64,714 | 40,800 | 72,561 | 95,417 |
Plant Manager | 67,924 | 76,614 | 127,609 | 84,952 | 62,400 | 73,265 | 83,523 |
Project Engineer | 71,624 | 67,834 | 157,909 | 73,963 | 40,800 | 82,057 | 92,506 |
Project Manager | 78,340 | 101,484 | 246,975 | 83,704 | 48,000 | 88,868 | 75,472 |
QA/QC Inspector | 56,747 | 70,424 | 112,808 | 60,925 | 43,200 | 69,517 | 108,770 |
Quantity Surveyor | 52,383 | 63,148 | 130,636 | 56,135 | 50,400 | 67,630 | 107,688 |
Top five highest-paying jobs in power (permanent workers)
- Project manager in Australasia: $246,975 annually
- Construction manager in Australasia: $197,423 annually
- Commercial manager in Australasia: $192,015 annually
- HSE manager in Australasia: $175,887 annually
- Project engineer in Australasia: $157,909 annually
Best-paying jobs in nuclear
Nuclear - Contractor day rates by region (USD) |
||||
---|---|---|---|---|
Job Title | Asia | Europ | Middle East | North America |
Averages | 410 | 554 | 549 | 847 |
Business Development Manager | 413 | 540 | 455 | 684 |
Chemical Engineer | 379 | 495 | 438 | 582 |
Commercial Manager | 534 | 691 | 678 | 917 |
Commissioning Manager | 553 | 708 | 682 | 1,058 |
Construction Manager | 486 | 580 | 674 | 980 |
Electrical Engineer | 397 | 615 | 574 | 980 |
Environmental Engineer | 369 | 494 | 471 | 968 |
Facilities Manager | 369 | 479 | 451 | 871 |
HSE Manager | 413 | 590 | 593 | 956 |
Maintenance Engineer | 372 | 479 | 555 | 790 |
Mechanical Engineer | 360 | 506 | 549 | 855 |
Nuclear Engineer | 506 | 591 | 559 | 754 |
Planner/Scheduler | 340 | 532 | 505 | 860 |
Process Engineer | 429 | 565 | 547 | 1,047 |
Project Manager | 464 | 633 | 801 | 850 |
Purchasing Manager/Buyer | 326 | 604 | 615 | 650 |
QA/QC Manager | 445 | 546 | 558 | 808 |
R&D Scientist | 354 | 540 | 419 | 866 |
Supply Chain Manager | 404 | 535 | 507 | 887 |
Training Coordinator | 295 | 362 | 341 | 581 |
Top five highest paying jobs in nuclear (contractors)
- Commissioning manager in North America: $1,058 per day
- Process engineer in North America: $1,047 per day
- Electrical engineer in North America: $980 per day
- Construction manager in North America: $980 per day
- Environmental engineer in North America: $968 per day
Nuclear - Permanent salaries by region (USD) |
||||
---|---|---|---|---|
Job Title | Asia | Europ | Middle East | North America |
Averages | 64,516 | 81,580 | 72,725 | 109,344 |
Business Development Manager | 70,874 | 75,195 | 73,033 | 90,390 |
Chemical Engineer | 64,391 | 66,953 | 57,861 | 75,820 |
Commercial Manager | 74,479 | 99,787 | 99,856 | 127,531 |
Commissioning Manager | 78,936 | 95,572 | 94,102 | 162,554 |
Construction Manager | 70,000 | 95,416 | 93,094 | 110,970 |
Electrical Engineer | 65,778 | 102,417 | 79,996 | 104,840 |
Environmental Engineer | 53,643 | 63,617 | 64,230 | 125,586 |
Facilities Manager | 54,136 | 79,127 | 63,173 | 121,524 |
HSE Manager | 59,412 | 104,661 | 81,657 | 132,867 |
Maintenance Engineer | 59,205 | 68,224 | 70,500 | 128,077 |
Mechanical Engineer | 50,155 | 79,443 | 76,902 | 90,503 |
Nuclear Engineer | 86,390 | 88,378 | 78,255 | 83,366 |
Planner/Scheduler | 66,738 | 56,096 | 61,035 | 107,870 |
Process Engineer | 60,097 | 85,596 | 76,566 | 128,349 |
Project Manager | 77,961 | 98,781 | 84,018 | 78,695 |
Purchasing Manager/Buyer | 58,625 | 66,443 | 54,624 | 94,786 |
QA/QC Manager | 65,539 | 91,577 | 72,592 | 123,781 |
R&D Scientist | 71,180 | 74,911 | 57,000 | 106,215 |
Supply Chain Manager | 55,057 | 88,999 | 68,162 | 118,018 |
Training Coordinator | 47,720 | 50,414 | 47,848 | 75,136 |
Top five highest-paying jobs in nuclear (permanent workers)
- Commissioning manager in North America: $162,554 per day
- HSE manager in North America: $132,867 per day
- Process engineer in North America: $128,349 per day
- Maintenance engineer in North America: $128,077 per day
- Commercial manager in North America, $127,531 per day
Salary trends in renewable energy
Oil and gas companies compensate their top talent well. As more of these companies invest in renewable energy, salaries in the sector are increasing to match that investment. Concurrently, attractive salaries are a tool to secure and retain STEM talent within the sector.
Janette Marx, CEO - Airswift
Best-paying jobs in renewable energy
Renewables - Contractor day rates by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 452 | 515 | 641 | 603 | 284 | 561 | 673 |
Biomass Engineer | 317 | 468 | 579 | 510 | 256 | 404 | 727 |
Business Development Manager | 520 | 517 | 710 | 573 | 225 | 461 | 1,076 |
Civil/Structural Engineer | 405 | 382 | 677 | 535 | 218 | 554 | 773 |
Commercial Manager | 401 | 641 | 794 | 710 | 245 | 653 | 625 |
Construction Manager | 667 | 543 | 732 | 780 | 346 | 674 | 700 |
Design Engineer | 403 | 413 | 578 | 481 | 214 | 421 | 753 |
Electrical Engineer | 453 | 383 | 655 | 549 | 236 | 594 | 678 |
HSE Manager | 442 | 581 | 695 | 579 | 365 | 557 | 800 |
Maintenance Engineer | 524 | 481 | 596 | 626 | 260 | 425 | 708 |
Marine Engineer | 602 | 503 | 758 | 616 | 253 | 571 | 617 |
Mechanical Engineer | 405 | 486 | 613 | 586 | 249 | 559 | 629 |
Operations Manager | 519 | 509 | 721 | 627 | 509 | 680 | 555 |
Project Engineer | 504 | 490 | 657 | 659 | 287 | 576 | 587 |
Project Manager | 616 | 715 | 684 | 755 | 326 | 804 | 657 |
QA/QC Manager | 488 | 480 | 656 | 678 | 326 | 678 | 530 |
Renewable Energy Consultant | 334 | 594 | 590 | 532 | 335 | 449 | 650 |
Solar Engineer | 340 | 352 | 431 | 525 | 239 | 466 | 641 |
Wind Farm Project Manager | 361 | 822 | 632 | 798 | 299 | 799 | 651 |
Wind Turbine Technician | 292 | 417 | 423 | 336 | 209 | 339 | 429 |
Top five highest-paying jobs in renewables (contractors)
- Business development manager in North America: $1,076 per day
- Wind farm project manager in Asia $822 per day
- Project manager in the Middle East: $804 per day
- Hse manager in North America: $800 per day
- Wind farm project manager in the Middle East: $799 per day
Renewables - Permanent salaries by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 65,543 | 66,158 | 135,017 | 76,794 | 46,358 | 69,355 | 93,892 |
Biomass Engineer | 44,959 | 66,399 | 81,920 | 72,035 | 40,800 | 56,283 | 101,694 |
Business Development Manager | 97,052 | 67,970 | 124,042 | 88,198 | 50,400 | 64,679 | 152,797 |
Civil/Structural Engineer | 57,568 | 45,661 | 139,700 | 78,178 | 40,800 | 53,908 | 103,811 |
Commercial Manager | 63,142 | 86,014 | 149,118 | 95,394 | 50,400 | 91,486 | 107,309 |
Construction Manager | 92,467 | 75,074 | 183,942 | 77,712 | 62,400 | 81,057 | 93,457 |
Design Engineer | 55,728 | 58,894 | 110,092 | 68,536 | 40,800 | 49,725 | 124,193 |
Electrical Engineer | 65,299 | 53,305 | 118,610 | 70,583 | 40,800 | 73,802 | 91,873 |
HSE Manager | 68,079 | 82,561 | 171,346 | 88,987 | 55,200 | 74,948 | 83,816 |
Maintenance Engineer | 75,912 | 58,723 | 104,847 | 87,702 | 40,800 | 65,864 | 95,697 |
Marine Engineer | 84,485 | 72,265 | 130,418 | 67,059 | 40,800 | 78,872 | 87,153 |
Mechanical Engineer | 62,537 | 46,632 | 103,107 | 68,696 | 40,800 | 61,017 | 88,869 |
Operations Manager | 68,069 | 70,372 | 112,034 | 80,744 | 50,400 | 80,258 | 80,412 |
Project Engineer | 64,909 | 63,925 | 138,411 | 83,356 | 40,800 | 79,384 | 89,049 |
Project Manager | 85,237 | 83,955 | 167,020 | 88,536 | 50,400 | 89,841 | 94,840 |
QA/QC Manager | 62,907 | 68,242 | 184,841 | 94,686 | 52,800 | 80,992 | 74,286 |
Renewable Energy Consultant | 46,708 | 83,745 | 127,378 | 72,972 | 60,000 | 64,368 | 79,434 |
Solar Engineer | 49,172 | 49,768 | 114,718 | 55,749 | 40,800 | 50,350 | 96,282 |
Wind Farm Project Manager | 54,941 | 78,292 | 202,318 | 60,144 | 60,000 | 73,257 | 78,912 |
Wind Turbine Technician | 46,150 | 45,211 | 101,459 | 59,828 | 21,600 | 47,662 | 60,073 |
Top five highest-paying jobs in renewables (permanent workers)
- Wind farm project manager in Australasia: $ 202,318 annually
- QA/QC manager in Australasia: $184,841 annually
- Construction manager in Australasia: $183,942 annually
- HSE manager in Australasia: $171,346 annually
- Project manager in Australasia: $167,020 annually
How much have energy salaries changed over the years?

-
Employees in Australasia have seen a significant rise in average salary and day rates, indicating a sector possibly driven by healthy project developments or investments.
-
Contractors in North America enjoy some of the highest salaries and day rates, suggesting that the region continues to be a leader in the energy sector and potentially offers lucrative career opportunities.
-
The salary curves for Europe, Africa, and Asia show less dramatic changes than Australasia and North America, pointing towards a more stable but possibly mature or saturated market with consistent demand for energy professionals.
-
The nearly flat lines for Latin America indicate stagnant salaries and day rates, which could reflect slower industry growth, less investment, or economic challenges impacting the energy sector in the region.
-
A general trend of increasing day rates across several regions, particularly North America, Australasia, Europe and Africa hints at increasing demand for temporary or contract-based roles, which may offer higher short-term earnings but less job security than permanent ones.
Five key takeaways on energy salaries from GETI
1. Highest-paying energy jobs
Drilling supervisors, project managers, and engineers earn top salaries due to their vital roles in energy production and infrastructure.
The rise of business development managers in renewables signals growing investment in sustainable energy.
To attract and retain top talent, companies must offer more than just high salaries—think career growth, training, and incentives. Job seekers should focus on upskilling in technical, safety, and project management to land these high-paying roles.
2. Salary trends and growth
Salary growth in traditional energy is leveling off, while renewables and nuclear continue to see increases. This suggests companies have closed past inflation gaps, but future raises will depend on demand and productivity.
As the energy transition gains momentum, high-paying roles are shifting from fossil fuels to renewables and nuclear. To stay competitive, companies should invest in training programs that help workers transition to these growing sectors.
3. Regional salary differences
Australasia’s rising salaries reflect strong project growth, while North America remains a high-paying hub. In contrast, Latin America’s stagnant wages suggest economic challenges and slower industry expansion.
Companies in Latin America must look beyond salary to retain talent—offering career growth, training, and flexibility. Job seekers should assess regional salary trends to decide whether to relocate or upskill for better opportunities.
4. Rising contractor rates
Contract roles are on the rise, especially in North America and Australasia, offering high short-term pay but less job security.
Companies must weigh the risks—does a contract-heavy workforce create instability and knowledge gaps? Meanwhile, professionals should decide whether to prioritise quick earnings or long-term career stability.
5. Optimism for future pay rises
Over 70% of professionals and hiring managers expect pay raises in 2025, but large increases (5% or more) are slowing, signaling more measured growth.
To attract top talent, companies must offer more than just higher salaries—think leadership programs, mentorship, and a strong work culture. Meanwhile, professionals should strengthen their negotiation power by showcasing skills beyond technical expertise, like leadership and problem-solving.
Download the full GETI 2025 report
Would you like to learn more about the best-paying jobs in energy and employment trends expected to shape the sector in 2025? Get all the latest insights across the energy industry in the 2025 GETI report.