
By
Leanna Seah
May 9, 2025
Updated
May 9, 2025
How much do oil rig workers make in 2025?
The oil and gas industry consistently provides some of the top salaries worldwide. Although wages may vary due to factors such as experience, location, and specific roles, the overall prospects remain highly competitive.
Read our article to learn more about oil rig jobs salary trends and the top-earning oil rig occupations.
And if you are looking for an oil and gas job, you can find plenty on our candidate portal.
Oil rig jobs salary trends in 2025
Over the past five years, oil rig worker salaries have shown steady improvement following the industry’s slump in 2021 and 2022. The year 2024 marked a shift, with more oil field workers seeing salary increases than pay freezes. Today, 50% of professionals report earning more than the year before, and 26% received pay rises above five per cent. Only five per cent experienced a drop in salary.
This positive trend is echoed by hiring managers. In 2021, just 38% reported offering pay increases—by 2025, that figure has climbed to 61%. However, signs suggest the pace may be levelling off. For the first time since 2021, fewer workers are receiving raises of five per cent or more.
What is the average oil rig worker salary?
Source: Zoran Orcik via Canva.com
Working on an oil rig offers competitive salary structures across a variety of roles, providing excellent earning potential even for those just starting out. As specialised skills and leadership skills develop over time, industry professionals can see significant increases in their pay, with some salaries starting in the six-figure range.
Whether you're entering the field with no prior experience or bringing specialised qualifications such as offshore certifications, the oil and gas industry offers rewarding financial opportunities across all levels—from entry-level oil rig jobs to mid-level positions and beyond.
Entry-level maintenance roustabouts can earn over $50,000 per year, with opportunities for training and career advancement.
Experienced professionals such as drilling engineers or project managers can earn up to $300,000 annually.
The following tables from the GETI 2025 report highlight regional variations in day rates and annual salaries for oil and gas professionals, offering insights into global compensation trends across key roles in the industry:
Oil & Gas - Contractor day rates by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 881 | 603 | 880 | 874 | 364 | 649 | 790 |
Accountant | 463 | 323 | 467 | 653 | 165 | 404 | 480 |
Administrator | 195 | 144 | 403 | 281 | 165 | 207 | 275 |
Chemical Engineer | 644 | 484 | 935 | 817 | 215 | 587 | 680 |
Civil Engineer | 614 | 512 | 848 | 877 | 204 | 533 | 778 |
Commissioning Engineer | 1114 | 605 | 1091 | 1211 | 403 | 598 | 1036 |
Construction Engineer | 904 | 526 | 840 | 884 | 268 | 584 | 830 |
Construction Manager | 1165 | 941 | 946 | 996 | 463 | 708 | 712 |
Contracts Manager | 968 | 670 | 966 | 845 | 409 | 670 | 680 |
Drilling Engineer | 1125 | 888 | 1122 | 963 | 552 | 852 | 960 |
Drilling Supervisor | 1459 | 1221 | 1558 | 1361 | 650 | 1160 | 1316 |
Electrical Engineer | 853 | 594 | 714 | 833 | 425 | 606 | 760 |
Finance Manager | 725 | 539 | 740 | 915 | 403 | 623 | 693 |
Geophysicist | 1289 | 726 | 1104 | 1209 | 380 | 753 | 1200 |
HSE Manager | 936 | 518 | 1215 | 975 | 365 | 657 | 740 |
Inspection Engineer | 993 | 496 | 731 | 896 | 430 | 541 | 1096 |
Instrumentation Engineer | 922 | 588 | 782 | 722 | 398 | 653 | 732 |
Maintenance Engineer | 807 | 599 | 748 | 752 | 323 | 589 | 669 |
Mechanical Engineer | 864 | 512 | 653 | 774 | 298 | 581 | 720 |
Process Engineer | 917 | 603 | 772 | 838 | 310 | 663 | 856 |
Production Engineer | 824 | 466 | 966 | 856 | 368 | 656 | 640 |
Project Engineer | 832 | 653 | 811 | 789 | 443 | 650 | 683 |
Project Manager | 969 | 889 | 851 | 921 | 425 | 917 | 762 |
QA/QC Inspector | 639 | 502 | 869 | 770 | 312 | 600 | 607 |
Reservoir Engineer | 942 | 625 | 1091 | 910 | 445 | 919 | 1013 |
Welding Engineer | 871 | 451 | 778 | 801 | 285 | 515 | 822 |
Oil & Gas - Permanent salaries by region (USD) | |||||||
---|---|---|---|---|---|---|---|
Job Title | Africa | Asia | Australasia | Europe | Latin America | Middle East | North America |
Averages | 84,864 | 77,919 | 157,080 | 88,562 | 49,805 | 85,641 | 99,378 |
Accountant | 52,080 | 52,333 | 103,214 | 62,314 | 36,000 | 46,783 | 51615 |
Administrator | 32,730 | 32,773 | 74,990 | 31,849 | 36,000 | 32,912 | 38875 |
Chemical Engineer | 85,500 | 61,967 | 162,000 | 71,604 | 43,200 | 71,758 | 71698 |
Civil Engineer | 70,596 | 69,991 | 186,222 | 67,254 | 43,200 | 65,676 | 97858 |
Commissioning Engineer | 96,569 | 83,665 | 185,296 | 94,995 | 50,400 | 87,837 | 142142 |
Construction Engineer | 105,709 | 87,466 | 141,070 | 102,067 | 48,000 | 67,458 | 109547 |
Construction Manager | 102,546 | 108,486 | 178,868 | 91,628 | 73,920 | 118,661 | 103095 |
Contracts Manager | 64,617 | 61,655 | 163,655 | 86,539 | 64,800 | 113,531 | 64484 |
Drilling Engineer | 95,000 | 116,342 | 205,000 | 104,070 | 50,400 | 118,853 | 119785 |
Drilling Supervisor | 130,000 | 123,421 | 300,000 | 151,741 | 64,800 | 153,194 | 182937 |
Electrical Engineer | 78,339 | 80,887 | 130,134 | 83,338 | 43,200 | 67,036 | 88044 |
Finance Manager | 68,493 | 70,712 | 145,888 | 83,237 | 64,800 | 94,343 | 91634 |
Geophysicist | 97,061 | 100,216 | 169,307 | 97,422 | 76,800 | 120,506 | 130315 |
HSE Manager | 78,646 | 74,909 | 186,016 | 85,047 | 55,200 | 94,770 | 90578 |
Inspection Engineer | 92,711 | 65,479 | 135,943 | 71,426 | 43,200 | 69,138 | 135134 |
Instrumentation Engineer | 114,222 | 75,350 | 127,609 | 92,382 | 45,600 | 70,874 | 101011 |
Maintenance Engineer | 92,260 | 67,599 | 129,474 | 91,151 | 43,200 | 75,193 | 89395 |
Mechanical Engineer | 75,511 | 64,684 | 138,253 | 84,825 | 43,200 | 64,342 | 85510 |
Process Engineer | 94,618 | 72,991 | 139,871 | 91,494 | 43,200 | 85,619 | 110787 |
Production Engineer | 86,773 | 63,313 | 152,673 | 89,281 | 43,200 | 84,008 | 98784 |
Project Engineer | 83,293 | 82,175 | 139,604 | 98,017 | 43,200 | 95,301 | 94713 |
Project Manager | 86,682 | 101,025 | 190,868 | 101,153 | 55,200 | 125,378 | 92599 |
QA/QC Inspector | 73,557 | 65,663 | 154,012 | 71,088 | 43,200 | 53,079 | 70194 |
Reservoir Engineer | 95,561 | 108,362 | 166,345 | 116,389 | 45,600 | 128,681 | 142004 |
Welding Engineer | 68,524 | 56,502 | 120,686 | 93,737 | 45,600 | 36,082 | 81722 |
Where are oil rig salaries the highest?
As the industry recovered from COVID-19, pay did not keep up with inflation. Over the last couple of years, many companies focused on closing this gap to accurately reflect the highly technical competency of the positions, which has helped attract and retain employees.
Janette Marx - CEO, Airswift
Highly experienced oil and gas professionals command lucrative salaries. Here are the highest-earning oil platform jobs according to GETI:
Top 5 highest-earning salaries for permanent workers
Position | Region | Annual Salary (USD) |
Drilling Supervisor | Australasia | $300,000 |
Drilling Engineer | Australasia | $205,000 |
Project Manager | Australasia | $190,868 |
Civil Engineer | Australasia | $186,222 |
HSE Manager | Australasia | $186,016 |
Top 5 highest-earning rates for contractors
Position | Region | Day Rate (USD) |
Drilling Supervisor | Australasia | $1,558 |
Geophysicist | Africa | $1,289 |
HSE Manager | Australasia | $1,215 |
Commissioning Engineer | Europe | $1,211 |
Drilling Engineer | Australasia | $1,125 |
What is the average oil rig starting salary?
The starting pay for oil rig workers is surprisingly competitive, especially for those with technical skills or relevant certifications. For newcomers, roles like Welding Engineer or QA/QC Inspector are excellent starting points, offering a solid salary and plenty of room for career growth.
Over time, Welding Engineers can move into senior technical roles, including Maintenance Supervisors or Engineering Managers, which come with higher responsibilities and pay scales.
Meanwhile, a QA/QC Inspector is essential to the smooth operation of the rig and offers a clear pathway toward leadership positions in health and safety, quality control management, or even operational oversight.
With experience and further training, these entry-level roles can evolve into highly specialised positions, such as Drilling Supervisors or Project Managers, where salaries can easily surpass six figures.
Many oil companies also offer extensive training programs, allowing workers to specialise in areas like subsea engineering or environmental compliance, further expanding career opportunities.
See below for figures on what an oil rig welder salary can look like according to region:
- Africa: Up to $68,524 annually
- Asia: Up to $56,502 annually
- Australasia: Up to $120,686 annually
- Europe: Up to $93,737 annually
- Latin America: Up to $45,600 annually
- Middle East; Up to $36,082 annually
- North America: Up to $81,722 annually
For QA/QC inspectors, salaries range from $43,200 to $154,012 depending on location and experience.Source: nattapon1975 via Canva.com
Offshore oil rig salary expectations in 2025
Often, offshore oil rig jobs pay higher than land-based roles due to the hazardous nature of the work.
Offshore oil rig workers typically earn higher wages to compensate for the physically demanding tasks, long shifts, and extended periods away from home.
These roles often involve working in harsh weather conditions, managing complex machinery, and adhering to strict safety protocols, all of which require specialised training and resilience.
High offshore oil rig salary expectations reflect not only the risks involved but also the technical skills and certifications that offshore workers require to perform the job safely and efficiently.
You may also have opportunities to travel globally, working where production demand is highest. Airswift supports international travel logistics and relocation services to help you take advantage of these opportunities in offshore roles.
Airswift: Your path to lucrative oil and gas careers
Airswift is a global leader in recruiting for the energy sector, offering exceptional opportunities for professionals at all stages of their oil and gas careers. Whether you're just starting out or aiming to boost your salary, we can connect you with roles that match your skills and goals.
We’re dedicated to helping job seekers climb the oil rig salary ladder. With our global network and strong partnerships with major companies, we provide access to unique opportunities to advance your career in this fast-paced environment.
From preparing you for the job application process to ensuring you're positioned to attract top employers, we support your growth every step of the way.
Ready to take the next step? Upload your CV or visit our job portal to explore new oil rig opportunities and elevate your career today.